About Us
Smt. Kaushalaya Devi Memorial Educational & Charitable
Trust (Regd.) Promoted by Dr. I.T. Planets Limited, an
ISO 9001:2000 Company.
|
MBA Fee Structure(In INR):
| Sr. No. | Fee Details | Semester I | Semester II | Semester III | Semester IV |
| 1. | Tution Fees | 32,525/- | 35,000/- | 35,000/- | 35,000/- |
| 2. | Dr.I.T.Times Subscription & Additional Course in Finance | 2,475/- | - | - | - |
| 3. | Refundable Security | 6,000/- | - | - | - |
| 4. | One Time Fee | 5,000/- | - | - | - |
| # | Total | 46,000/- | 35,000/- | 35,000/- | 35,000/- |
MBA Fee Structure(In US$):
| Sr. No. | Fee Details | Semester I | Semester II | Semester III | Semester IV |
| 1. | Tution Fees | $813 | $875 | $875 | $875 |
| 2. | Dr.I.T.Times Subscription & Additional Course in Finance | $62 | - | - | - |
| 3. | Refundable Security | $150 | - | - | - |
| 4. | One Time Fee | $125 | - | - | - |
| # | Total | $1150 | $875 | $875 | $875 |
Common To All :
| Sr. No. | Fees Details | In INR | In US$ |
| 1. | Hostel Fees | 40,000/- | 1000 |
| 2. | Transportation Charges - From Rajpura | 8,000/- | 200 |
| 3. | Transportation Charges - From Patiala | 15,000/- | 375 |
| 4. | Transportation Charges - From Ambala | 18,000/- | 450 |
| 5. | Transportation Charges - From Chandigarh, Mohali | 15,000/- | 375 |
| 6. | Transportation Charges - From Panchkula | 18,000/- | 450 |
|
|
© Copyright 2009 Dr. I.T. Planets Software Department, All Rights Reserved.